![]() ![]() ![]() |
|
Bluetooth Specification | Bluetooth Classical V3.0 and BLE4.0/4.1/4.2 | ||
---|---|---|---|
Working Frequency Band | ISM band: 2.402~2.480GHz | ||
Antenna | Built-in ceramic antenna | ||
Transmission Power Level | Class2 | ||
Effective Distance | More than 30M | ||
Modulation Type | π/4-DQPSK | ||
Sensitivity | 7 dBm transmit power and -90 dBm receive sensitivity | ||
Security Features | Support simple pair, code pair and non-authentication pair; Support Encryption and MITM Protection | ||
Maximum Transfer Rate | SPP | 20KB/s | |
BLE | Send | 4KB/s | |
SReceive | 8KB/s | ||
Protocol | SMP, L2CAP, ATT, GAP, GATT, SDP, RFCOMM, SPP, LE | ||
Communication Interface | Standard UART, support flow control and none flow control; UART Baud Rate support: 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400, 460800, 921600, 1382400bps. | ||
Communication Interface | Standby: 0.4mA; others plz see details in Power Supply and Power Consumption Description | ||
Peak Current | 18mA | ||
Power Supply | VBAT pin power supply | 2.65V ~ 4.2V | |
USB_VBUS pin power supply | 2.65V ~ 4.2V | ||
USB_VBUS pin power supply | -20 ~ 70℃ | ||
USB_VBUS pin power supply | -40 ~ 85℃ | ||
Module Size | 28mm * 14.5mm * 1.6mm |
Health care product (heart rate, pulse, etc.)
Motion wireless sensor (passometer, etc)
Digital product
Mobile phone wireless accessory
Wireless sensor.
Wireless-Control-Port device (Bluetooth keyboard, mouse, controller, etc.)
Wireless Alerter (Bluetooth anti-lost)