Temperature & humidity sensor beacon is a new generation sensor technology that JINOU company developed which based on iBeacon.This product can send collected data to phone or gateway via Beacon broadcasting.
| Working Frequency | ISM frequency 2.400~2.483GHz |
|---|---|
| Bluetooth Specification | V4.0BLE |
| Spread spectrum method | FHSS |
| Voltage | 2.7V-3.3V |
| Transmitting power | 0dBm |
| Transmitting distance | 40M(131ft) |
| Store temperature | -55゜C ~ +125゜C |
| Receiving sensitivity | -93dBm |
| standby power | about 60uA |
| Antenna standard | 2.4G,50ohm |
| Safety standard | AES 128bit |
| Temperature measure range | -40℃~+85℃ |
| Temperature measure accuracy | between -10゜C ~ +85゜C, deviation is ±0.4゜C; |
| between-40゜C ~ -10゜C, deviation is ±0.9゜C | |
| Relative humidity measure range | 0 ~ 100% |
| Humidity measure accuracy | between 0 +80% RH, deviation is ±3%; between 80 +100% RH, deviation is ±4.5% |