Agricultural sensor beacon is a new generation sensor based on beacon technology developed by Chongqing Jinou Science & Technology Development Co., Ltd. It can send data (data of temperature, humidity, light intensity and ultraviolet collected from ambient environment) to a mobile phone or gateway by beacon broadcast. After connected, it can keep getting those information.
Bluetooth standard | V5.0BLE |
---|---|
Working band | ISM band 2.400~2.483GHz |
Spread spectrum method | FHSS |
Voltage | 2.7V-3.3V |
Tx Power | 0dBm |
Transmission range | 15m |
Operating temperature | -40゜C ~ 85゜C |
Storage temperature | -55゜C ~ +125゜C |
Standby current of connecting Bluetooth | approximate 0.2mA |
Antenna specification | 2.4G, 50Ohm |
Safety standard | AES 128bit |
Temperature measure range | -40℃~ + 85℃ |
Temperature measure accuracy | ±0.5゜C between 15゜C ~ +40゜C |
±1゜C between -40゜C ~ +85゜C | |
Relative humidity measure range | 0 ~ 100% |
Humidity accuracy | ±4.5% RH between 20~+80% RH |
Ultraviolet measurement range | 0 ~ 15 |
Light intensity measurement range | 0 ~ 83886.08 lx |